| MVP TEAM 1 | ||||||||
| AVG | Starts | Points | ||||||
| QB | D. Brees | 22.5 | 13 | 292 | Slayers | |||
| RB1 | C. Johnson | 20.8 | 13 | 270 | Dumpsters | |||
| RB2 | A. Peterson | 17.3 | 13 | 225 | Horn Dogs | |||
| WR1 | D. Jackson | 13.2 | 12 | 159 | Ramrods | |||
| WR2 | A. Johnson | 12.8 | 13 | 167 | Dirty $ Daves | |||
| WR3 | W. Welker | 12.5 | 11 | 137 | Sasquatches | |||
| TE | V. Davis | 10.4 | 8 | 83 | Gypsies | |||
| K | N. Kaeding | 9.5 | 13 | 123 | Sasquatches | |||
| MVP TEAM 2 | ||||||||
| AVG | Starts | Points | ||||||
| QB | A. Rogers | 22.1 | 12 | 265 | Dirty $ Daves | |||
| RB1 | M. Jones-Drew | 16.5 | 13 | 214 | Rascals | |||
| RB2 | R. Rice | 15.6 | 7 | 109 | Ramrods | |||
| WR1 | R. Moss | 12.0 | 13 | 156 | Gypsies | |||
| WR2 | R. Wayne | 11.9 | 13 | 155 | Rascals | |||
| WR3 | L. Fitzgerald | 11.8 | 13 | 154 | Gypsies | |||
| TE | D. Clark | 10.2 | 13 | 127 | Horn Dogs | |||
| K | D. Akers | 9.3 | 12 | 112 | Whiteboys | |||
| MVP TEAM 3 | ||||||||
| AVG | Starts | Points | ||||||
| QB | P. Manning | 21.2 | 13 | 276 | Dumpsters | |||
| RB1 | F. Gore | 14.7 | 11 | 162 | Dirty $ Daves | |||
| RB2 | D. Williams | 14.2 | 12 | 171 | Slayers | |||
| T. Jones | 14.2 | 12 | 171 | Gypsies | ||||
| WR1 | B. Marshall | 11.5 | 13 | 150 | Slayers | |||
| WR2 | S. Rice | 11.4 | 8 | 91 | Ramrods | |||
| WR3 | M. Colston | 10.7 | 13 | 139 | Horn Dogs | |||
| TE | A. Gates | 9.8 | 13 | 127 | Dirty $ Daves | |||
| K | R. Longwell | 8.7 | 13 | 113 | Gypsies | |||
| minimum of 7 starts – ranked by average points per start |
||||||||