2024 MVP Teams
| MVP TEAM 1 | |||||
| AVG | Starts | Points | |||
| QB | Lamar Jackson | 25.2 | 13 | 327.4 | Admirals |
| RB1 | Saquon Barkley | 20.9 | 13 | 272.0 | Super Gz |
| RB2 | Derrick Henry | 18.6 | 13 | 242.2 | Dumpsters |
| WR1 | Ja’Marr Chase | 17.3 | 13 | 224.4 | Admirals |
| WR2 | Chris Godwin | 12.5 | 7 | 87.8 | Horn Dogs |
| WR3 | Justin Jefferson | 12.3 | 13 | 160.1 | Super Gz |
| TE | Brock Bowers | 10.5 | 9 | 94.5 | Highlanders |
| K | Ka’imi Fairbairn | 10.0 | 13 | 130.5 | Slayers |
| MVP TEAM 2 | |||||
| AVG | Starts | Points | |||
| QB | Josh Allen | 23.8 | 13 | 308.7 | Dumpsters |
| RB1 | Joe Mixon | 16.8 | 11 | 185.1 | Fisting Unicorns |
| RB2 | Jahmyr Gibbs | 15.7 | 13 | 203.8 | Turkeys |
| WR1 | Puka Nacua | 12.3 | 8 | 98.3 | Highlanders |
| WR2 | Jordan Addison | 11.9 | 7 | 83.1 | Dumpsters |
| WR3 | Cooper Kupp | 11.4 | 9 | 102.7 | Ramrods |
| TE | George Kittle | 10.5 | 8 | 83.6 | Highlanders |
| K | Brandon Aubrey | 9.2 | 13 | 119.5 | Stampede |
| MVP TEAM 3 | |||||
| AVG | Starts | Points | |||
| QB | Joe Burrow | 22.5 | 13 | 292.1 | Super Gz |
| RB1 | Josh Jacobs | 15.6 | 13 | 202.5 | Ramrods |
| RB2 | Kyren Williams | 15.2 | 13 | 197.8 | Highlanders |
| WR1 | Amon-Ra St. Brown | 11.2 | 13 | 145.5 | Highlanders |
| WR2 | A.J. Brown | 10.8 | 10 | 107.6 | Slayers |
| WR3 | Terry McLaurin | 10.6 | 12 | 126.8 | Turkeys |
| TE | Tucker Kraft | 8.4 | 9 | 75.5 | Horn Dogs |
| K | Cameron Dicker | 9.1 | 7 | 63.5 | Horn Dogs |
minimum of 7 starts – ranked by average points per start