2025 MVP Teams
| MVP TEAM 1 | |||||
| AVG | Starts | Points | |||
| QB | Josh Allen | 24.6 | 13 | 319.7 | Slayers |
| RB1 | Jonathan Taylor | 21.2 | 13 | 275.0 | Dumpsters |
| RB2 | Jahmyr Gibbs | 19.2 | 13 | 249.6 | Ramrods |
| WR1 | Jaxon Smith-Njigba | 15.4 | 13 | 199.5 | Homeboys |
| WR2 | Puka Nacua | 13.9 | 12 | 166.9 | Admirals |
| WR3 | Rashee Rice | 13.1 | 7 | 92.0 | Homeboys |
| TE | Trey McBride | 10.9 | 13 | 141.7 | Homeboys |
| K | Brandon Aubrey | 10.1 | 12 | 121.5 | Dumpsters |
| MVP TEAM 2 | |||||
| AVG | Starts | Points | |||
| QB | Patrick Mahomes | 21.5 | 13 | 279.7 | Turkeys |
| RB1 | Christian McCaffrey | 18.7 | 13 | 243.5 | Slayers |
| RB2 | De’Von Achane | 16.7 | 13 | 216.9 | Admirals |
| WR1 | Drake London | 13.1 | 9 | 118.0 | Horn Dogs |
| WR2 | George Pickens | 12.9 | 13 | 167.9 | Super Gz |
| WR3 | Davante Adams | 12.0 | 13 | 155.8 | Ramrods |
| TE | Brock Bowers | 9.1 | 11 | 100.5 | Turkeys |
| K | Ka’imi Fairbairn | 9.0 | 12 | 108.0 | Turkeys |
| MVP TEAM 3 | |||||
| AVG | Starts | Points | |||
| QB | Dak Prescott | 20.8 | 11 | 228.4 | Stampede |
| RB1 | Bijan Robinson | 16.2 | 13 | 210.3 | Turkeys |
| RB2 | James Cook | 16.1 | 13 | 208.5 | Ramrods |
| WR1 | Amon-Ra St. Brown | 11.7 | 13 | 152.5 | Slayers |
| WR2 | Ja’Marr Chase | 11.0 | 12 | 132.2 | Homeboys |
| WR3 | Tee Higgins | 10.9 | 11 | 119.5 | Turkeys |
| TE | George Kittle | 8.7 | 8 | 69.6 | Sasquatches |
| K | Chad Ryland | 8.1 | 7 | 56.5 | Horn Dogs |
Minimum of 7 starts. Ranked by average points per start.