2021 MVP Teams
MVP TEAM 1 | |||||
AVG | Starts | Points | |||
QB | J. Allen | 24.6 | 14 | 343.7 | Dumpsters |
RB1 | D. Henry | 21.9 | 8 | 175.3 | Dumpsters |
RB2 | J. Taylor | 21.4 | 14 | 299.4 | Ruckus |
WR1 | C. Kupp | 17.8 | 14 | 248.6 | Dumpsters |
WR2 | D. Samuel | 16.0 | 13 | 207.7 | Dumpsters |
WR3 | J. Jefferson | 13.6 | 14 | 190.5 | Super Turkeyz |
TE | M. Andrews | 11.3 | 14 | 158.2 | Rice Burners |
K | N. Folk | 9.7 | 13 | 125.5 | Ramrods |
MVP TEAM 2 | |||||
AVG | Starts | Points | |||
QB | T. Brady | 23.2 | 14 | 324.9 | Ramrods |
RB1 | A. Ekeler | 17.1 | 14 | 238.7 | Sasquatches |
RB2 | J. Mixon | 15.3 | 14 | 214.0 | Ramrods |
WR1 | C. Patterson | 13.3 | 10 | 133.1 | Sasquatches |
WR2 | D. Adams | 13.3 | 13 | 172.8 | Ruckus |
WR3 | T. Hill | 13.0 | 14 | 181.6 | Slayers |
TE | T. Kelce | 11.1 | 14 | 155.0 | Ramrods |
K | M. Gay | 9.0 | 12 | 107.5 | Highlanders |
MVP TEAM 3 | |||||
AVG | Starts | Points | |||
QB | A. Rodgers | 23.1 | 7 | 161.4 | Slayers |
RB1 | D. Cook | 15.2 | 11 | 166.8 | Hipsters |
RB2 | A. Kamara | 15.0 | 10 | 149.6 | Sasquatches |
WR1 | J. Chase | 11.5 | 13 | 150.0 | Dumpsters |
WR2 | M. Evans | 11.2 | 14 | 156.9 | Slayers |
WR3 | A. Thielen | 10.7 | 12 | 128.8 | Rice Burners |
TE | G. Kittle | 10.6 | 10 | 106.3 | Highlanders |
K | J. Tucker | 8.5 | 14 | 119.0 | Dumpsters |
minimum of 7 starts – ranked by average points per start