MVP TEAM 1 | |||||
AVG | Starts | Points | |||
QB | L. Jackson | 28.0 | 12 | 335.6 | Rice Burners |
RB1 | C. McCaffrey | 23.3 | 12 | 279.1 | Horn Dogs |
RB2 | D. Cook | 18.8 | 12 | 225.6 | Super Gz |
WR1 | C. Godwin | 14.1 | 12 | 168.9 | Dumpsters |
WR2 | M. Thomas | 13.8 | 12 | 165.0 | Slayers |
WR3 | M. Evans | 12.8 | 12 | 153.6 | Super Turkeyz |
TE | A. Hooper | 11.0 | 9 | 98.8 | Highlanders |
K | H. Butker | 9.4 | 12 | 113.0 | Super Gz |
MVP TEAM 2 | |||||
AVG | Starts | Points | |||
QB | D. Watson | 23.1 | 12 | 276.9 | Ramrods |
RB1 | D. Henry | 17.7 | 12 | 211.9 | Ramrods |
RB2 | A. Jones | 15.4 | 12 | 185.3 | Hipsters |
WR1 | T. Lockett | 12.6 | 9 | 113.0 | Sasquatches |
WR2 | K. Golladay | 12.4 | 12 | 149.0 | Tars |
WR3 | A. Cooper | 11.9 | 11 | 130.6 | Super Gz |
TE | T. Kelce | 9.7 | 12 | 116.3 | Ramrods |
K | J. Tucker | 9.2 | 12 | 110.5 | Slayers |
MVP TEAM 3 | |||||
AVG | Starts | Points | |||
QB | R. Wilson | 22.8 | 12 | 274.0 | Super Turkeyz |
RB1 | N. Chubb | 15.3 | 12 | 184.0 | Super Gz |
RB2 | E. Elliott | 15.0 | 12 | 179.5 | Dumpsters |
WR1 | C. Kupp | 11.6 | 11 | 127.7 | Horn Dogs |
WR2 | C. Sutton | 11.6 | 7 | 81.1 | Sasquatches |
WR3 | J. Edelman | 11.6 | 11 | 127.2 | Horn Dogs |
TE | M. Andrews | 9.3 | 12 | 111.3 | Ruckus |
K | W. Lutz | 9.2 | 9 | 82.5 | Dumpsters |
minimum of 6 starts – ranked by average points per start |