MVP TEAM 1 | ||||||||
AVG | Starts | Points | ||||||
QB | C. Newton | 30.0 | 6 | 159 | Highlanders | |||
RB1 | D. Williams | 18.7 | 6 | 112 | Super Turkeyz | |||
RB2 | D. Freeman | 16.8 | 8 | 134 | Ramrods | |||
WR1 | A. Robinson | 16.3 | 7 | 114 | Ramrods | |||
WR2 | A. Brown | 14.9 | 12 | 179 | Wolverines | |||
WR3 | J. Jones | 14.2 | 12 | 171 | Hipsters | |||
TE | R. Gronkowski | 12.9 | 11 | 142 | Rice Burners | |||
K | J. Tucker | 10.3 | 7 | 72 | Ramrods | |||
MVP TEAM 2 | ||||||||
AVG | Starts | Points | ||||||
QB | T. Brady | 24.7 | 11 | 272 | Super Turkeyz | |||
RB1 | L. Miller | 15.1 | 7 | 106 | Highlanders | |||
RB2 | A. Peterson | 14.6 | 12 | 175 | Dirty $ Daves | |||
WR1 | O. Beckham | 14.2 | 12 | 170 | Ramrods | |||
WR2 | D. Hopkins | 13.5 | 11 | 149 | Horn Dogs | |||
WR3 | B. Marshall | 13.3 | 10 | 133 | Horn Dogs | |||
TE | G. Barnidge | 10.3 | 7 | 72 | Sasquatches | |||
K | S. Gostkowski | 10.0 | 12 | 120 | Slayers | |||
MVP TEAM 3 | ||||||||
AVG | Starts | Points | ||||||
QB | Roethlisberger | 32.5 | 6 | 141 | Sasquatches | |||
RB1 | T. Gurley | 13.8 | 8 | 110 | Sasquatches | |||
RB2 | L. Bell | 13.8 | 6 | 83 | Super Turkeyz | |||
WR1 | M. Bryant | 12.8 | 6 | 77 | Super Gz | |||
WR2 | S. Smith | 12.3 | 6 | 74 | Slayers | |||
WR3 | A. Hurns | 12.2 | 6 | 73 | Horn Dogs | |||
TE | G. Olsen | 10.2 | 12 | 123 | Ramrods | |||
K | C. Catanzaro | 9.4 | 7 | 66 | Highlanders | |||
minimum of 6 starts – ranked by average points per start |
||||||||