2014 MVP Teams

MVP TEAM 1
AVG Starts Points
QB A. Luck 27.0 12 324 Ramrods
RB1 A. Foster 19.2 9 173 Dirty $ Daves
RB2 D. Murray 18.0 12 216 Rice Burners
WR1 A. Brown 16.2 12 194 Ramrods
WR2 D. Thomas 15.2 12 182 Highlanders
WR3 J. Nelson 13.8 12 165 Horn Dogs
TE R. Gronkowski 11.7 12 140 Super Turkeyz
K C. Parkey 10.2 8 82 Ramrods
MVP TEAM 2
AVG Starts Points
QB P. Manning 24.2 12 290 Wolverines
RB1 M. Lynch 15.7 12 188 Slayers
RB2 M. Forte 15.6 12 187 Dirty $ Daves
WR1 J. Maclin 12.9 12 155 Super Turkeyz
WR2 E. Sanders 12.9 12 155 Dirty $ Daves
WR3 D. Bryant 12.5 12 150 Horn Dogs
TE J. Graham 9.6 12 115 Rice Burners
K S. Gostkowski 10.1 12 121 Super Turkeyz
MVP TEAM 3
AVG Starts Points
QB A. Rodgers 23.4 12 281 Super Gz
RB1 L. Bell 15.5 12 186 Highlanders
RB2 J. Forsett 15.5 6 88 Horn Dogs
WR1 T. Hilton 12.4 8 99 Wolverines
WR2 R. Cobb 12.2 12 147 Wolverines
WR3 O. Beckham 12.2 6 73 Hipsters
TE J. Thomas 9.2 12 110 Super Gz
K A. Vinatieri 10.1 9 91 Dirty $ Daves
minimum of 6
starts – ranked by average points per start