MVP TEAM 1 | ||||||
AVG | Starts | Points | ||||
QB | P. Manning | 27.5 | 12 | 330 | Slayers | |
RB1 | J. Charles | 19.0 | 6 | 114 | Hipsters | |
RB2 | A. Peterson | 16.2 | 12 | 195 | Dumpsters | |
WR1 | C. Johnson | 17.8 | 11 | 196 | Dirty $ Daves | |
WR2 | D. Thomas | 13.4 | 12 | 161 | Ramrods | |
WR3 | B. Marshall | 12.4 | 12 | 149 | Rice Burners | |
TE | J. Graham | 15.5 | 6 | 93 | Super Gz | |
K | S. Gostkowski | 10.0 | 11 | 110 | Dirty $ Daves | |
MVP TEAM 2 | ||||||
AVG | Starts | Points | ||||
QB | M. Stafford | 23.4 | 11 | 257 | Wolverines | |
RB1 | K. Moreno | 15.8 | 11 | 174 | Dirty $ Daves | |
RB2 | M. Forte | 15.3 | 12 | 184 | Super Turkeyz | |
WR1 | A. Green | 12.3 | 12 | 148 | Super Turkeyz | |
WR2 | A. Jeffrey | 12.1 | 10 | 121 | Horn Dogs | |
WR3 | D. Jackson | 11.8 | 12 | 141 | Dirty $ Daves | |
TE | J. Graham | 12.2 | 6 | 73 | Dirty $ Daves | |
K | M. Crosby | 9.9 | 9 | 89 | Dumpsters | |
MVP TEAM 3 | ||||||
AVG | Starts | Points | ||||
QB | D. Brees | 23.3 | 12 | 280 | Dirty $ Daves | |
RB1 | L. McCoy | 14.7 | 12 | 176 | Slayers | |
RB2 | J. Charles | 14.7 | 6 | 88 | Super Turkeyz | |
WR1 | D. Bryant | 11.7 | 12 | 140 | Slayers | |
WR2 | A. Johnson | 11.6 | 10 | 116 | Hipsters | |
WR3 | E. Decker | 11.2 | 12 | 135 | Slayers | |
TE | R. Gronkowski | 11.0 | 7 | 77 | Waterboys | |
K | J. Tucker | 9.4 | 8 | 75 | Slayers | |
minimum of 6 starts – ranked by average points per start |
||||||