MVP TEAM 1 | ||||||||
AVG | Starts | Points | ||||||
QB | C. Newton | 23.3 | 11 | 256 | Sasquatches | |||
RB1 | D. Martin | 20.3 | 9 | 183 | Dirty $ Daves | |||
RB2 | A. Peterson | 19.2 | 10 | 192 | Super Gz | |||
WR1 | D. Bryant | 14.9 | 7 | 104 | Dirty $ Daves | |||
WR2 | B. Marshall | 14.1 | 13 | 183 | Wolverines | |||
WR3 | C. Johnson | 13.8 | 13 | 179 | Dirty $ Daves | |||
TE | R. Gronkowski | 13.1 | 10 | 131 | Dirty $ Daves | |||
K | S. Gostkowski | 10.1 | 13 | 131 | Slayers | |||
MVP TEAM 2 | ||||||||
AVG | Starts | Points | ||||||
QB | D. Brees | 22.8 | 13 | 296 | Dumpsters | |||
RB1 | A. Foster | 16.5 | 13 | 215 | Super Gz | |||
RB2 | M. Lynch | 14.2 | 13 | 185 | Dumpsters | |||
WR1 | A. Green | 13.2 | 13 | 172 | Super Gz | |||
WR2 | D. Thomas | 12.5 | 13 | 162 | Ramrods | |||
WR3 | V. Jackson | 12.2 | 13 | 158 | Slayers | |||
TE | J. Graham | 9.2 | 11 | 101 | Slayers | |||
K | L. Tynes | 10.0 | 7 | 70 | Dumpsters | |||
MVP TEAM 3 | ||||||||
AVG | Starts | Points | ||||||
QB | T. Brady | 22.2 | 13 | 289 | Ramrods | |||
RB1 | R. Rice | 14.1 | 13 | 183 | Slayers | |||
RB2 | S. Ridley | 13.0 | 11 | 143 | Slayers | |||
WR1 | V. Cruz | 11.4 | 13 | 148 | Slayers | |||
WR2 | R. Cobb | 11.2 | 8 | 90 | Wolverines | |||
WR3 | R. Wayne | 10.8 | 13 | 141 | Dumpsters | |||
TE | J. Witten | 7.5 | 11 | 82 | Dumpsters | |||
K | M. Bryant | 9.8 | 13 | 127 | Horn Dogs | |||
minimum of 7 starts – ranked by average points per start |
||||||||