2011 MVP Teams

MVP TEAM 1
AVG Starts Points
QB A. Rogers 26.5 13 345 Angels of Dth
RB1 L. McCoy 18.5 13 240 Slayers
RB2 A. Foster 18.3 11 201 Dumpsters
WR1 W. Welker 14.2 13 184 Dumpsters
WR2 C. Johnson 13.6 13 177 Ramrods
WR3 V. Cruz 13.1 9 118 Dirty $ Daves
TE R. Gronkowski 15.3 13 199 Dumpsters
K D. Akers 11.6 7 81 Dirty $ Daves
MVP TEAM 2
AVG Starts Points
QB C. Newton 25.4 11 279 Sasquatches
RB1 R. Rice 17.7 10 177 Horn Dogs
RB2 M. Forte 17.1 7 120 Horn Dogs
WR1 M. Wallace 11.5 13 149 Angels of Dth
WR2 P. Harvin 11.4 9 103 Rice Burners
WR3 G. Jennings 11.0 13 143 Dumpsters
TE J. Graham 11.6 13 151 Angels of Dth
K J. Kasay 9.6 9 86 Super Gz
MVP TEAM 3
AVG Starts Points
QB D. Brees 24.7 13 321 Ramrods
RB1 A. Peterson 16.5 10 165 Rice Burners
RB2 M. Jones-Drew 16.0 12 192 Ramrods
WR1 H. Nicks 11.0 12 132 Dirty $ Daves
WR2 J. Nelson 10.9 11 120 Super Gz
WR3 V. Jackson 10.6 13 138 Dirty $ Daves
TE A. Gates 9.2 10 92 Slayers
K M. Crosby 9.4 12 113 Rice Burners
minimum of 7
starts – ranked by average points per start