MVP TEAM 1 | ||||||||
AVG | Starts | Points | ||||||
QB | A. Rogers | 21.4 | 13 | 278 | Ramrods | |||
RB1 | A. Foster | 20.2 | 13 | 262 | Slayers | |||
RB2 | P. Hillis | 17.1 | 10 | 171 | Rice Burners | |||
WR1 | H. Nicks | 13.3 | 9 | 120 | Horn Dogs | |||
WR2 | D. Bowe | 13.1 | 10 | 131 | Slayers | |||
WR3 | B. Lloyd | 12.8 | 10 | 128 | Ramrods | |||
TE | A. Gates | 12.2 | 11 | 134 | Angels of Dth | |||
K | D. Akers | 9.0 | 11 | 99 | Rice Burners | |||
MVP TEAM 2 | ||||||||
AVG | Starts | Points | ||||||
QB | P. Manning | 21.0 | 13 | 279 | Rice Burners | |||
RB1 | A. Peterson | 16.4 | 13 | 213 | Slayers | |||
RB2 | L. McCoy | 15.3 | 11 | 168 | Ramrods | |||
WR1 | R. White | 12.4 | 13 | 161 | Horn Dogs | |||
WR2 | G. Jennings | 12.4 | 13 | 161 | Ramrods | |||
WR3 | A. Johnson | 11.8 | 13 | 153 | Angels of Dth | |||
TE | J. Tamme | 8.6 | 7 | 60 | Slayers | |||
K | M. Bryant | 7.7 | 7 | 54 | Sasquatches | |||
MVP TEAM 3 | ||||||||
AVG | Starts | Points | ||||||
QB | P. Rivers | 20.9 | 11 | 230 | Super Gz | |||
RB1 | M. Turner | 15.1 | 12 | 181 | Sasquatches | |||
RB2 | D. McFadden | 14.4 | 9 | 130 | Wolverines | |||
WR1 | C. Johnson | 11.8 | 12 | 142 | Wolverines | |||
WR2 | M. Floyd | 11.4 | 8 | 91 | Rice Burners | |||
WR3 | T. Owens | 11.3 | 13 | 147 | Super Gz | |||
TE | V. Davis | 8.3 | 11 | 91 | Ramrods | |||
K | R. Bironas | 7.5 | 12 | 90 | Ramrods | |||
minimum of 7 starts – ranked by average points per start |
||||||||