MVP TEAM 1 | ||||||||
AVG | Starts | Points | ||||||
QB | T. Brady | 26.4 | 12 | 317 | Dumpsters | |||
RB1 | A. Peterson | 21.0 | 8 | 168 | Super Gz | |||
RB2 | B. Westbrook | 18.2 | 12 | 218 | Highlanders | |||
WR1 | R. Moss | 17.4 | 12 | 209 | Dumpsters | |||
WR2 | T. Owens | 16.9 | 12 | 203 | Rip Locos | |||
WR3 | B. Edwards | 13.9 | 10 | 139 | Rip Locos | |||
TE | A. Gates | 10.5 | 12 | 126 | Dirty $ Daves | |||
K | K. Brown | 9.8 | 6 | 59 | Rip Locos | |||
MVP TEAM 2 | ||||||||
AVG | Starts | Points | ||||||
QB | T. Romo | 23.2 | 12 | 278 | Turkeys | |||
RB1 | L. Tomlinson | 17.8 | 12 | 214 | Ruckus | |||
RB2 | J. Addai | 14.8 | 12 | 178 | Super Gz | |||
WR1 | R. Wayne | 13.3 | 12 | 160 | Turkeys | |||
WR2 | G. Jennings | 12.8 | 9 | 115 | Ruckus | |||
WR3 | W. Welker | 12.8 | 6 | 77 | Hyenas | |||
TE | K. Winslow | 9.8 | 12 | 117 | Hyenas | |||
K | S. Gostkowski | 9.0 | 8 | 72 | Super Gz | |||
MVP TEAM 3 | ||||||||
AVG | Starts | Points | ||||||
QB | D. Anderson | 21.0 | 6 | 126 | Rip Locos | |||
RB1 | J. Lewis | 14.0 | 6 | 84 | Slayers | |||
RB2 | W. McGahee | 13.8 | 9 | 124 | Highlanders | |||
WR1 | T. Houshmanz. | 12.8 | 12 | 153 | Waterboys | |||
WR2 | L. Fitzgerald | 12.5 | 10 | 125 | Hyenas | |||
WR3 | C. Johnson | 11.6 | 8 | 93 | Horn Dogs | |||
TE | J. Witten | 9.3 | 12 | 112 | Super Gz | |||
K | N. Folk | 8.6 | 9 | 77 | Slayers | |||
minimum of 6 starts – ranked by average points per start |
||||||||