2006 MVP Teams

MVP TEAM 1
AVG Starts Points
QB D. McNabb 21.3 10 213 Dumpsters
RB1 L. Tomlinson 27.6 12 331 Hyenas
RB2 L. Johnson 20.8 12 249 Ruckus
WR1 C. Johnson 12.8 12 153 Super Gz
WR2 S. Smith 12.5 10 125 Dumpsters
WR3 R. Wayne 12.2 12 147 Slayers
TE A. Crumpler 9.1 10 91 Ruckus
K J. Wilkins 10.7 6 64 Horn Dogs
MVP TEAM 2
AVG Starts Points
QB M. Vick 20.6 7 144 Turkeys
RB1 B. Westbrook 16.2 10 162 Hyenas
RB2 S. Jackson 16.0 12 192 Highlanders
WR1 D. Jackson 11.9 8 95 Waterboys
WR2 D. Driver 11.5 10 115 Dumpsters
WR3 T. Holt 11.3 12 136 Slayers
TE T. Gonzalez 9.0 11 99 Gypsies
K R. Gould 8.6 13 112 Rip Locos
MVP TEAM 3
AVG Starts Points
QB P. Manning 19.9 12 239 Hyenas
RB1 F. Gore 15.8 10 158 Horn Dogs
RB2 W. Parker 15.2 12 182 Waterboys
WR1 J. Walker 11.2 12 135 Ruckus
WR2 M. Harrison 10.8 12 129 Ruckus
WR3 P. Burress 10.5 11 115 Hyenas
TE A. Gates 8.3 12 100 Horn Dogs
K N. Kaeding 7.9 7 55 Horn Dogs
minimum of 6
starts – ranked by average points per start
/td>