MVP TEAM 1 | ||||||||
AVG | Starts | Points | ||||||
QB | D. McNabb | 20.1 | 9 | 181 | Rip Locos | |||
RB1 | S. Alexander | 22.0 | 13 | 286 | Dumpsters | |||
RB2 | L. Tomlinson | 20.9 | 13 | 272 | Rip Locos | |||
WR1 | T. Owens | 15.9 | 7 | 111 | Gypsies | |||
WR2 | S. Smith | 14.4 | 13 | 187 | Rip Locos | |||
TE | A. Gates | 12.4 | 12 | 149 | Super Gz | |||
K | L. Tynes | 8.8 | 9 | 79 | Slayers | |||
MVP TEAM 2 | ||||||||
AVG | Starts | Points | ||||||
QB | M. Bulger | 19.2 | 8 | 154 | Dirty $ Daves | |||
RB1 | L. Johnson | 20.8 | 8 | 166 | Dirt Balls | |||
RB2 | E. James | 18.3 | 13 | 238 | Turkeys | |||
WR1 | T. Holt | 12.4 | 12 | 149 | Super Gz | |||
WR2 | L. Fitzgerald | 11.9 | 13 | 155 | Horn Dogs | |||
TE | J. Shockey | 9.3 | 13 | 121 | Rip Locos | |||
K | J. Elam | 8.6 | 7 | 60 | Dumpsters | |||
MVP TEAM 3 | ||||||||
AVG | Starts | Points | ||||||
QB | C. Palmer | 18.8 | 13 | 244 | Super Gz | |||
RB1 | T. Barber | 16.5 | 13 | 215 | Turkeys | |||
RB2 | P. Holmes | 14.4 | 7 | 101 | Dirt Balls | |||
WR1 | C. Johnson | 11.8 | 13 | 153 | Turkeys | |||
WR2 | S. Moss | 11.8 | 10 | 118 | Hyenas | |||
TE | T. Heap | 6.5 | 13 | 85 | Slayers | |||
K | S. Graham | 8.3 | 13 | 108 | Horn Dogs | |||
minimum of 7 starts – ranked by average points per start |
||||||||