2003 MVP Teams

MVP TEAM 1
AVG Starts Points
QB D. Culpepper 22.5 11 248 Gypsies
RB1 P. Holmes 21.3 12 256 Dirt Balls
RB2 A. Green 20.2 13 262 Teqikass
WR1 R. Moss 16.3 13 212 Hyenas
WR2 T. Holt 15.2 13 197 Ruckus
TE T. Gonzalez 8.6 13 112 Super Gz
K J. Wilkins 11.1 9 100 Horn Dogs
MVP TEAM 2
AVG Starts Points
QB M. Bulger 19.7 11 217 Highlanders
RB1 L. Tomlinson 18.5 13 240 Slayers
RB2 J. Lewis 18.1 13 235 Hyenas
WR1 C. Johnson 12.2 13 159 Wild Turkeys
WR2 H. Ward 11.4 13 148 Dirty $ Daves
TE S. Sharpe 8.1 12 97 Teqikass
K M. Vanderjagt 10.8 12 129 Super Gz
MVP TEAM 3
AVG Starts Points
QB P. Manning 18.9 13 246 Wild Turkeys
RB1 E. James 17.7 7 124 Gypsies
RB2 D. McAllister 16.9 12 203 Dirty $ Daves
WR1 D. Jackson 11.3 12 136 Rip Locos
WR2 T. Owens 10.6 13 138 Highlanders
TE J. Shockey 6.9 9 62 Hyenas
K S. Janikowski 7.7 9 69 Ruckus
minimum of 7
starts – ranked by average points per start
(DNP’s, BYE’s
do not count as starts)