2002 MVP Teams

MVP TEAM 1
AVG Starts Points
QB D. McNabb 24.1 10 241 Dirty $ Daves
RB1 P. Holmes 26.5 13 345 Teqikass
RB2 Ri. Williams 20.0 13 260 Wild Turkeys
WR1 T. Owens 15.5 13 202 Dirt Balls
WR2 H. Ward 14.7 12 176 Ruckus
TE T. Gonzalez 7.5 13 97 Dirt Balls
K S. Janikowski 9.7 7 68 Super Gz
MVP TEAM 2
AVG Starts Points
QB R. Gannon 22.7 12 272 Highlanders
RB1 L. Tomlinson 19.5 13 254 Super Gz
RB2 D. McAllister 19.5 11 215 Super Gz
WR1 M. Harrison 14.1 13 183 Highlanders
WR2 L. Coles 13.0 7 91 Horn Dogs
TE T. Heap 6.0 11 66 Wild Turkeys
K D. Akers 8.9 12 107 Dirt Balls
MVP TEAM 3
AVG Starts Points
QB D. Bledsoe 20.6 13 268 Gypsies
RB1 M. Faulk 17.8 10 178 Horn Dogs
RB2 T. Henry 16.3 12 196 Teqikass
WR1 E. Moulds 12.2 13 159 Wild Turkeys
WR2 J. Rice 11.8 12 142 Wild Turkeys
TE J. Shockey 5.5 10 55 Teqikass
K J. Cortez 8.6 7 60 Horn Dogs
minimum of 7
starts – ranked by average points per start
(DNP’s, BYE’s
do not count as starts)