MVP TEAM 1 | ||||||||
AVG | Starts | Points | ||||||
QB | D. Culpepper | 23.4 | 10 | 234 | Rip Locos | |||
RB1 | M. Faulk | 20.6 | 11 | 227 | Chupacabras | |||
RB2 | Sh. Alexander | 18.3 | 10 | 183 | Blitzkrieg | |||
WR1 | Rod Smith | 15.0 | 11 | 165 | Highlanders | |||
WR2 | D. Boston | 14.6 | 10 | 146 | Turkeys | |||
TE | T. Gonzales | 7.9 | 13 | 103 | Dirty $ Daves | |||
K | J. Wilkins | 8.2 | 12 | 98 | Slayers | |||
MVP TEAM 2 | ||||||||
AVG | Starts | Points | ||||||
QB | K. Warner | 21.5 | 13 | 279 | Gypsies | |||
RB1 | P. Holmes | 17.6 | 10 | 176 | E-Balls | |||
RB2 | A. Green | 15.5 | 12 | 186 | Turkeys | |||
WR1 | T. Owens | 14.5 | 13 | 189 | Horn Dogs | |||
WR2 | M. Harrison | 14.0 | 13 | 182 | Slayers | |||
TE | M. Pollard | 7.8 | 11 | 93 | Highlanders | |||
K | J. Elam | 8.1 | 13 | 105 | Dirty $ Daves | |||
MVP TEAM 3 | ||||||||
AVG | Starts | Points | ||||||
QB | J. Garcia | 20.0 | 13 | 260 | Slayers | |||
RB1 | C. Martin | 14.8 | 13 | 193 | Slayers | |||
RB2 | Ri. Williams | 14.7 | 13 | 191 | Ruckus | |||
WR1 | Ti. Brown | 12.8 | 12 | 153 | E-Balls | |||
WR2 | Tr. Brown | 11.7 | 11 | 129 | Gypsies | |||
TE | D. Clark | 6.3 | 11 | 69 | Ruckus | |||
K | S. Janikowski | 7.8 | 13 | 101 | E-Balls | |||
minimum of 7 starts – ranked by average points per start |
||||||||
(DNP’s, BYE’s do not count as starts) |
||||||||