1999 MVP Teams

MVP TEAM 1
AVG Starts Points
QB K. Warner 21.5 11 236 Kamikazees
RB1 E. James 19.4 12 233 Super G’z
RB2 M. Faulk 18.0 13 234 Highlanders
WR1 M. Harrison 15.7 13 204 Horn Dogs
WR2 C. Carter 13.4 13 174 Kamikazees
TE T. Gonzales 9.3 9 84 Super G’z
K O. Mare 10.1 7 71 Horn Dogs
MVP TEAM 2
AVG Starts Points
QB J. George 20.7 7 145 Dirty $ Daves
RB1 E. George 17.1 12 205 Slayers
RB2 S. Davis 16.8 11 185 Dirty $ Daves
WR1 I. Bruce 13.1 11 144 Slayers
WR2 J. Smith 12.4 12 149 Horn Dogs
TE W. Walls 9.2 13 119 Dirty $ Daves
K M. Vanderjagt 9.4 7 66 Horn Dogs
MVP TEAM 3
AVG Starts Points
QB P. Manning 19.5 13 254 Horn Dogs
RB1 J. Stewart 14.5 11 160 Rukus
RB2 E. Smith 14.3 12 172 Chupacabras
WR1 R. Moss 12.3 13 160 Super G’z
WR2 M. Muhammed 10.7 9 96 Rip Locos
TE P. Mitchell 5.1 7 36 Horn Dogs
K M. Hollis 8.9 11 98 Bloodsuckers
minimum of 7
starts – ranked by average points per start
(DNP’s, BYE’s
do not count as starts)